The DC surge protective device mounts on a 35 mm DIN rail. The range includes 600V, 1000V and 1500V DC options, with Type 2 and Type 1+2 configurations. Nominal discharge current is 20 kA.
The DC surge protective device mounts on a 35 mm DIN rail. The range includes 600V, 1000V and 1500V DC options, with Type 2 and Type 1+2 configurations. Nominal discharge current is 20 kA.
| Specification | Details |
|---|---|
| Maximum Voltage | 600V , 1000V , or 1500V DC |
| Nominal Discharge Current | 20 kA (Standard repetitive surge handling capacity). |
| Maximum Discharge Current | 40 kA to 50 kA (Ultimate single-event capacity). |
| Voltage Protection Level | ≤ 2.5 kV to 4.0 kV |
| Response Time | ≤ 25 nanoseconds (Ultra-fast trigger speed). |
| SPD Type | Type 2 or Type 1+2 |
| Configuration | 2-Pole or 3-Pole (Y-configuration) to protect Positive (+), Negative (-), and Earth (PE). |
| Mounting & Ingress | 35mm DIN Rail mount; minimum IP20 internal rating |
Product warranty: 12 months.
Explore related products